STOK AZKA Busana Muslim Per Tanggal 1 JULI 2009 | |||||
Ukuran | S | M | L | XL | XXL |
B-24 | - | 4 (putih) | - | 3 (putih) | 2 (putih) |
B-25 | - | - | - | 2 (krem) | 2 (krem) |
B-26 | - | - | 1 | 2 | - |
B-27 | - | 2 (hitam, kuning) | 4 (hitam, kuning) | 4 (hitam, kuning) | 5 (hitam) |
B-29 | - | - | - | - | - |
B-30 | - | - | 1 (kuning) | - | - |
B-31 | - | - | - | - | - |
B-32 | - | 2 (ilalang) | 2 (ilalang) | - | - |
B-33 | - | - | 1 | 1 | - |
B-34 | 4 (grey, kuning) | - | 3 (grey, kuning) | 2 (grey) | - |
B-35 | - | 2 (tanah) | 3 (tanah) | - | - |
BaSK-3 | 3 (bata-salem, hitam-kuning) | 1 (khaky-terakota), 5 (hitam) | 2 (hitam-kuning) | 7 (hitam, khaky) | - |
BK-2 | - | 2 (hitam) | 1 | - | - |
BS-11 | - | 1 (hitam) | 1 (hitam) | - | 1 (hitam) |
BS-12 | - | - | - | - | 1 (khaky) |
BS-17 | - | - | - | - | - |
BS-18 | - | - | - | - | - |
BS-19 | - | 1 (merah bata) | - | - | - |
BS-6 | - | - | 2 | - | - |
BS-7 | - | - | - | - | - |
BS-8 | - | - | - | - | - |
BSK-15 | - | - | - | - | - |
BSK-3 | - | - | - | 1 (salem) | - |
BSK-4 | - | - | - | 1 | - |
G-10 | - | - | - | 1 | 1 |
G-12 | - | - | 1 | - | - |
G-13 | - | - | - | - | - |
G-14 | - | - | 1 (hitam) | 1 | - |
G-15 | - | - | - | - | - |
G-16 | 1 (hijau) | - | 1 | 1 (hijau) | - |
G-5 | - | - | - | 1 (pink) | - |
G-9 | - | - | - | - | - |
GaSK-4 | - | 1 (merah bata) | - | 1 | - |
GS-14 | - | - | - | 1 (kopi) | - |
GS-16 | - | - | 1 (kopi) | - | - |
K-17 | - | 1, panjang | - | - | - |
K-18 | - | - | - | - | 1 (marun) |
K-19 | - | - | - | - | - |
K-20 (panjang) | - | 1 (krem) | - | 2 (marun, hitam) | 2 (marun) |
K-20 (pendek) | - | 3 (krem), 1 (marun) | 2 | 1 | - |
K-21 | - | 1 (kopi) | 1 (kopi) | - | 2 (kopi) |
K-23 | - | - | 1 (marun) | - | - |
K-25 | - | 4 (hitam) | 3 (hitam) | 1 (hitam) | - |
K-26 | - | 3 (kopi) | - | 1 (kopi) | - |
K-27 | - | 7 (khaky, grey) | 3 (khaky) | 2 (khaky) | - |
KK-1 | - | - | - | 2 (putih, hitam) | 2 (putih, hitam) |
KS-10 | - | 3 (hitam) | - | 2 (hitam) | - |
KS-11 (panjang) | - | 2 (marun) | 2 (marun) | 2 (hitam) | 1 (marun) |
KS-11 (pendek) | - | 6 (hitam, marun) | 2 (marun) | 2 (marun) | 1 (marun) |
KS-12 | - | 4 (merah bata, krem) | - | - | - |
KS-13 | - | - | - | - | 1 (krem) |
KS-14 | - | - | - | 3 | 3 |
KS-16 | - | 1 (kopi) | - | - | - |
KS-17 | - | - | - | - | - |
KS-18 | - | 2 (khaky) | 1 | - | - |
KS-19 | - | 4 (merah bata, ilalang) | 3 (merah bata, ilalang) | - | - |
KS-4 | - | - | - | - | - |
KS-6 | - | 2 (hitam, kopi) | - | - | - |
KS-8 | - | - | - | 1 (kopi) | - |
KS-9 | - | - | - | - | 2 (kopi) |
KSK-12 | - | - | - | - | - |
KSK-15 | - | - | - | 1 (krem) | - |
KSK-3 | - | 2 (krem) | 2 (krem) | 4 (krem) | 1 (krem) |
KSK-4 | - | - | - | 1 (terakota) | 1 (terakota) |
R-1 | - | - | 1 | 1 | 3 |
R-2 | - | - | 1 | 1 | 6 |
R-3 | - | - | - | - | 2 (krem) |
R-4 | - | - | - | 1 | 2 |
R-5 | - | - | - | 1 | 2 |
R-7 | 2 (kopi) | 2 (kopi) | - | - | - |
R-8 | 1 (khaky) | 2 (khaky) | 1 (khaky) | - | - |
R-9 | - | 3 (hitam, bata) | 2 (bata) | - | - |
R-10 | - | 1 (hitam) | 1 (hitam) | 1 (hitam) | - |
Sa-3 | 1 (pink) | 1 (pink) | - | - | - |
SI-3 | - | - | - | 1 (pink) | 2 (pink) |
ST-4 | - | 1 | - | 1 | 1 |
JJ-3 hitam = 2 | |||||
JJ-3 cklt = 1 |